TWO STAGE AIR COMPRESSOR
Gearbox Block
Model Motor
H.P. Piston Displacement Maximum Pressure Tank Capacity
Liters
C.F.M. L.P.M. Kg/Cm2 Psig
ECI-412 1.00 3.75 132 10.00 145 70
ECI-4440 3.00 11.25 318 12.50 175 120/150
ECI-5475 7.50 22.00 622 12.50 175 225
ECI-334 2.00/3.00 7.59/10.80 215/305 12.50 175 150
ECI-442 5.00/7.50 17.30/20.00 490/570 12.50 175 225
ECI-553 7.50/10.00 26.23/31.80 740/897 12.50 175 225/300
ECI-3545 7.50/10.00 29.81/37.80 843/1070 12.50 175 225/300
ECI-171T2 10.00/12.50 40.00/49.50 1130/1400 12.50 175 300/500
ECI-715T 15.00/20.00 63.50/84.80 1800/2310 12.50 175 500
ECI-771T2 25.00/30.00 99.00/110.00 2800/3100 12.50 175 500
ECI-711T 15.00 55.00 1550 17.50 250 300
Categories: Air Compressor, Machinery
Reviews (0)
Shipping & Delivery
Inquiries
General Inquiries
There are no inquiries yet.
Related products
25mm Drilling Machine (Copy)
Read more
0 out of 5
19 mm Cap – Drilling Machine
Read more
0 out of 5
25mm radial Drilling Machine
Read more
0 out of 5

Reviews
There are no reviews yet.