Light Duty Lathe Machine
Gearbox Block
| Specifications |
| Particulars | LD-1* | LD-2 | LD-3 | LD-4 | |
| Bed Length | mm⁄feet | 1065⁄3.5 | 1375⁄4.5 | 1600⁄5.25 | 1825⁄6 |
| Admit Between centre |
mm | 375 | 685 | 910 | 1135 |
| Bed width | mm⁄Inch | 238⁄9.5 | 238⁄9.5 | 238⁄9.5 | 238⁄9.5 |
| Height of center | mm⁄Inch | 165⁄6.5 | 165⁄6.5 | 165⁄6.5 | 165⁄6.5 |
| Swing over bed | mm | 320 | 320 | 320 | 320 |
| Swing over cross slide | mm | 180 | 180 | 180 | 180 |
| Swing over gap | mm | 580 | 580 | 580 | 580 |
| Spindle Bore | mm⁄Inch | 38.1⁄1.5 | 38.1⁄1.5 | 38.1⁄1.5 | 38.1⁄1.5 |
| Spindle motor power | HP⁄kw | 1⁄0.75 | 1⁄0.75 | 1⁄0.75 | 1⁄0.75 |
| *Only available in gap less model | |||||
Categories: Lathe Machine, Machinery
Description
Reviews (0)
Be the first to review “Light Duty Lathe Machine” Cancel reply
Shipping & Delivery
Inquiries
General Inquiries
There are no inquiries yet.

Reviews
There are no reviews yet.